Fall 2016 Agenda
Listed below is a high level agenda of the ESCC and co-located NSF and the Quilt program:
TUESDAY, OCTOBER 18, 2016
Philadelphia Downtown Marriott
7:00 AM – 7:00 PM - Conference Registration/Information Desk Open
8:30 AM – 5:00 PM - ESCC Meeting
WEDNESDAY, OCTOBER 19, 2016
Philadelphia Downtown Marriott
8:30 AM – 3:15 PM - ESCC Meeting
3:15 PM – 3:30 PM – Break
3:30 PM – 5:45 PM - NSF PIs, ESCC & The Quilt Co-located Program
5:45 PM – 7:30 PM - Evening Networking Event – NSF/The Quilt/ESCC
THURSDAY, OCTOBER 20, 2016
Philadelphia Downtown Marriott
8:30 AM – 12:00 PM - NSF PIs, ESCC & The Quilt Co-located Program
12:00 PM – 1:00 PM - Lunch Hosted by The Quilt
ESCC Meeting - Day 1 Franklin Hall 13, 4th Floor, Philadelphia Downtown Marriott Tuesday, October 18, 2016 | |||
Time Slot | Topic Details | POC | |
7:30 - 8:30 AM | Breakfast - On Your Own | ||
8:30 - 8:45 AM | Welcome and Opening (KINBER) | Surya Singh, Wendy Huntoon | |
8:45 - 9:00 AM | Introductions, Agenda Preview | Surya Singh | |
9:00 - 9:30 AM | ASCR Update | Vince Dattoria | |
9:30 - 10:00 AM | ESnet Update | Inder Monga | |
10:00 - 10:20 AM | ESnet Science Engagement Site Visits | Jason Zurawski | |
10:20 - 10:30 AM | Toward a User Facility Network Map View | Brooklin Gore | |
10:30 - 11:00 AM | Morning Break | ||
11:00 - 11:15 AM | BBR TCP Results | Brian Tierney | |
11:15 AM - Noon | MFA Roundtable - How well did it go and what are some of the success stories | Brooklin Gore (ESnet), TBD (PNNL) and TBD (TBD) | |
12:00 - 1:00 PM | Lunch - On Your Own | ||
1:00 - 3:15 PM | Site Reports - Remote Presentations (LIGO, ORAU, ORNL, OSTI) | Surya Singh | |
3:15 - 3:45 PM | Afternoon Break | ||
3:45 - 4:15 PM | Site Reports (AMES, ANL, BNL, FNAL, INL, JLAB, LBNL, LLNL, NERSC, PNNL, SLAC, IN) | Surya Singh | |
4:15 - 5:00 PM | ESnet - Networking Topics and Updates | Patty Giuntoli, Patrick Dorn | |
5:00 - 6:30 PM | Catch Up on Mail, Collaboration Time | ||
6:30 - | Evening Social | ||
ESCC Meeting - Day 2 Franklin Hall 13, 4th Floor, Philadelphia Downtown Marriott Wednesday, October 19, 2016 | |||
Time Slot | Topic Details | POC | |
7:30 - 8:30 AM | Breakfast - On Your Own | ||
8:30 - 8:40 AM | Previous Day Summary and Follow Up Questions | Surya Singh | |
8:40 - 9:00 AM | Site Firewall Survey Results | Les Cottrell (SLAC) | |
9:00 - 9:15 AM | ESnet Security Assist Update | Denise Sumikawa | |
9:15 - 9:45 AM | ESnet 6 - R&D Update, Timelines, Challenges | Patty Giuntoli, Patrick Dorn, Susan Lucas | |
9:45 - 10:15 AM | MyESnet Portal Update | Jon Dugan | |
10:15 - 10:45 AM | Morning Break | ||
10:45 AM - Noon | Campus LAN and Wireless Operational Challenges (JLAB) | Facilitator: Surya Singh with input from Dan Spanner (PNNL), Bora Akyol (PNNL), Russell Treib (PNNL) and Bryan Hess (JLAB) | |
12:00 - 1:00 PM | Lunch - On Your Own | ||
1:00 - 1:30 PM | Campus LAN and Wireless Operational Challenges | Phil Zeo (BNL) | |
1:30 - 2:00 PM | How are Sites' Network Perimeters Architected to Support Science DMZ? Roundtable Discussion | Facilitator: Mark Lukasczyk (BNL) | |
2:00 - 2:20 PM | PerfSONAR Update | Brian Tierney | |
2:20 - 2:45 | OSCARs - New Features, New Release | Vangelis Chaniotakis | |
2:45 - 3:00 PM | Diversity and Inclusion | Susan Lucas | |
3:00 - 3:15 PM | Closing - Action Items, Next Meeting, Annual Surveys | ||
3:15 - 3:30 PM | Afternoon Break | ||
Co-located Program Begins - NSF Campus Cyberinfrstructure Program/ ESCC/ The Quilt | |||
3:30 - 3:45 PM | Meeting Welcome and Introducions
| Wendy Huntoon, NSF PI Wksp and KINBER | |
3:45 - 5:15 PM | LIGO Gravitational Waves Detection and Cyberinfrastructure Support
| Moderator: Peter Couvares, Senior Research Scientist, LIGO Laboratory, Caltech
| |
5:15 - 5:45 PM | Panel of NSF/ ESnet/ Quilt Leaders
|
| |
5:45 - 7:30 PM | Networking Event - NSF/ ESCC/ Quilt | ||
Co-located Program Continues - NSF Campus Cyberinfrastructure Program/ ESCC/ The Quilt Thursday, October 20, 2016 | |||
Time Slot | Topic Details | Presenter and Organization | |
7:00 - 8:15 AM | Breakfast - NSF/ESCC/ The Quilt | ||
8:30 - 9:15 AM | Opening Plenary | Jim Kurose, Assistant Director, NSF Computer and Information Science and Engineering | |
9:30 - 10:15 AM | National Cybersecurity Panel
| Facilitator: Sean Peisert, UC Davis Panelists: Michael Sinatra, ESnet | |
10:15 - 10:30 AM | Morning Break | ||
10:30 - 11:15 AM | Science Engagement - Bridging the Gaps
| Facilitator: Lauren Rotman, Esnet
| |
11:15 -11:50 AM | Climate Science Infrastructure Support | Facilitator and speaker: Christos Papadopoulos Other speakers TBD | |
11:50 AM | Collocated Program Wrap-Up | ||
12:00 - 1:00 PM | Regional Network Hosted Lunch - NSF/ ESCC/ The Quilt | |