Presentations
On 3 Sep, 2014 By bjgore
Presentation slides given during ESCC meetings.
Display name | created | size![]() | Description | |
---|---|---|---|---|
![]() | Go up | Fri, 10/19/2018 - 13:08 | ||
![]() | ANL_CoreyHall_Datacenter.pptx | Wed, 03/14/2018 - 05:27 | 68.07 MB | ANL_CoreyHall_Datacenter.pptx |
![]() | FNAL_A.Bobyshev_Site_Report-v1.0_Fall-2015.pptx | Wed, 03/14/2018 - 05:27 | 16.7 MB | FNAL Site Report |
![]() | ESCC Sept 2015 - final.pptx | Wed, 03/14/2018 - 05:27 | 12.61 MB | ESCC Sept 2015 - final.pptx |
![]() | perfsonar-3.5-escc.pdf | Wed, 03/14/2018 - 05:27 | 8.84 MB | perfsonar-3.5-escc.pdf |
![]() | JLAB-BryanHess-SiteReport.pptx | Wed, 03/14/2018 - 05:27 | 8.7 MB | JLAB-BryanHess-SiteReport.pptx |
![]() | LANL-JamesClifford-SiteReport.pdf | Wed, 03/14/2018 - 05:27 | 6.89 MB | LANL-JamesClifford-SiteReport.pdf |
![]() | pnnl_site_report_fall_2015.pptx | Wed, 03/14/2018 - 05:27 | 5.84 MB | pnnl_site_report_fall_2015.pptx |
![]() | ORNL-SusanHicks-SiteReport.pptx | Wed, 03/14/2018 - 05:27 | 4.47 MB | ORNL-SusanHicks-SiteReport.pptx |
![]() | zettar_fq.pptx | Wed, 03/14/2018 - 05:27 | 3.82 MB | zettar_fq.pptx |
![]() | ESCC_Austin_2015_CCDNI.pptx | Wed, 03/14/2018 - 05:27 | 3.6 MB | ESCC_Austin_2015_CCDNI.pptx |
![]() | LANL-JamesClifford-SiteReport.pptx | Wed, 03/14/2018 - 05:27 | 3.04 MB | LANL-JamesClifford-SiteReport.pptx |
![]() | Fall ESCC NeDi Presentation-1.ppt | Wed, 03/14/2018 - 05:27 | 2.98 MB | Fall ESCC NeDi Presentation-1.ppt |
![]() | Quilt_Overview_ESCC_Sep2015_F.pptx | Wed, 03/14/2018 - 05:27 | 2.97 MB | Quilt_Overview_ESCC_Sep2015_F.pptx |
![]() | QUILT HPC Presentation-3.ppt | Wed, 03/14/2018 - 05:27 | 2.32 MB | QUILT HPC Presentation-3.ppt |
![]() | AL-DougStephens+SiteReport.ppt | Wed, 03/14/2018 - 05:27 | 2.24 MB | AL-DougStephens+SiteReport.ppt |
![]() | tracy-escc-site-resiliency-v6.pdf | Wed, 03/14/2018 - 05:27 | 1.45 MB | tracy-escc-site-resiliency-v6.pdf |
![]() | tracy-escc-site-resiliency-v6.pptx | Wed, 03/14/2018 - 05:27 | 1.36 MB | tracy-escc-site-resiliency-v6.pptx |
![]() | Riley_Katherine-HPCOR_Software_Architecture_for_Portability_and_Performance.pdf | Wed, 03/14/2018 - 05:27 | 1.33 MB | Riley_Katherine-HPCOR_Software_Architecture_for_Portability_and_Performance.pdf |
![]() | ESCC NDN presentation 9-29-2015.pptx | Wed, 03/14/2018 - 05:27 | 1.32 MB | ESCC NDN presentation 9-29-2015.pptx |
![]() | anycast-escc.pptx | Wed, 03/14/2018 - 05:27 | 1.26 MB | anycast-escc.pptx |
![]() | BNL ESCC 2015 Fall Site Update.pptx | Wed, 03/14/2018 - 05:27 | 1.2 MB | BNL ESCC 2015 Fall Site Update.pptx |
![]() | ESCC.ScienceDMZ-DTN.lessons-learned.Stromsness.pptx | Wed, 03/14/2018 - 05:27 | 934.91 KB | ESCC.ScienceDMZ-DTN.lessons-learned.Stromsness.pptx |
![]() | LLNLSiteUpdateESCCFall2015.pptx | Wed, 03/14/2018 - 05:27 | 756.65 KB | LLNLSiteUpdateESCCFall2015.pptx |
![]() | SLAC-ceseracciu-sitereport.pdf | Wed, 03/14/2018 - 05:27 | 596.38 KB | SLAC-ceseracciu-sitereport.pdf |
![]() | AWS_Pilot_ESCC-Austin.pdf | Wed, 03/14/2018 - 05:27 | 587.19 KB | AWS_Pilot_ESCC-Austin.pdf |
![]() | ESCC.LBNL.Site Report.20150928.pptx | Wed, 03/14/2018 - 05:27 | 518.55 KB | ESCC.LBNL.Site Report.20150928.pptx |
![]() | 2015-10-ESCC-Quilt-NSF-Dart-Metzger-100G-v2.pptx | Wed, 03/14/2018 - 05:27 | 467.58 KB | 2015-10-ESCC-Quilt-NSF-Dart-Metzger-100G-v2.pptx |
![]() | AWS_Pilot_ESCC-Austin.pptx | Wed, 03/14/2018 - 05:27 | 416.28 KB | AWS_Pilot_ESCC-Austin.pptx |
![]() | Monga ESCC ESnet6 Architecture Options.pptx | Wed, 03/14/2018 - 05:27 | 375.19 KB | Monga ESCC ESnet6 Architecture Options.pptx |
![]() | ESCC.ScienceDMZ-DTN.lessons-learned.Stromsness.pdf | Wed, 03/14/2018 - 05:27 | 352.76 KB | ESCC.ScienceDMZ-DTN.lessons-learned.Stromsness.pdf |
![]() | decs-issues.pptx | Wed, 03/14/2018 - 05:27 | 284.19 KB | decs-issues.pptx |
![]() | ESCC Fall 2016- ESnet Security-Assist Overview.pptx | Wed, 03/14/2018 - 05:27 | 222.51 KB | ESCC Fall 2016- ESnet Security-Assist Overview.pptx |
![]() | 2015-09 ESCC- ESnet Network Services.pdf | Wed, 03/14/2018 - 05:27 | 179.84 KB | 2015-09 ESCC- ESnet Network Services.pdf |
![]() | ANL-CoreyHall-SiteReport.pptx | Wed, 03/14/2018 - 05:27 | 178.8 KB | ANL-CoreyHall-SiteReport.pptx |
![]() | ESCC.LBNL.Site Report.20150928.pdf | Wed, 03/14/2018 - 05:27 | 115.28 KB | ESCC.LBNL.Site Report.20150928.pdf |
![]() | Wash_View_20150928VD ppt.pptx | Wed, 03/14/2018 - 05:27 | 110.97 KB | Wash_View_20150928VD ppt.pptx |
![]() | Closing Notes.docx | Wed, 03/14/2018 - 05:27 | 11.78 KB | Closing Notes.docx |
1 folder - 37 files - 166.95 MB